37.9 MPG 7.8 litres/100km 197.1 g/km

Subaru Forester Diesel MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Subaru Forester Diesel cars.

average fuel consumption is 37.9 MPG or 7.8 litres/100km

and average CO2 output is 197.1 g/km

based on 2226 models.

Data table - click on a title to order by column:

Page 5 of 56, showing 40 cars out of 2226 total, starting on 161, ending on 200

Make Model Description Year MPG CO2 (g/km) Compare?
SUBARU Impreza 2.0 AWD 4 & 5 Door 2001 31.4 214 Compare?
SUBARU Impreza 2.0 AWD 4 & 5 Door 2001 30.4 220 Compare?
SUBARU Impreza 2000 AWD 4 & 5 Door Turbo 2001 28 239 Compare?
SUBARU Impreza P1 AWD 2 Door Turbo 2001 25.2 265 Compare?
SUBARU Legacy 2.0 Classic Estate AWD 2001 30.1 225 Compare?
SUBARU Legacy 2.0 Classic Estate AWD 2001 28.5 236 Compare?
SUBARU Legacy 2.0 GL Saloon AWD 2001 31.4 215 Compare?
SUBARU Legacy 2.0 GL Saloon AWD 2001 30.1 225 Compare?
SUBARU Legacy 2.0 GL Estate AWD 2001 30.1 224 Compare?
SUBARU Legacy 2.0 GL Estate AWD 2001 29.4 229 Compare?
SUBARU Legacy 2.5 GX Saloon AWD 2001 30.4 222 Compare?
SUBARU Legacy 2.5 GX Saloon AWD 2001 29.4 228 Compare?
SUBARU Legacy 2.5 GX Estate AWD 2001 29.7 228 Compare?
SUBARU Legacy 2.5 GX Estate AWD 2001 28.8 234 Compare?
SUBARU Legacy 2.5 Outback Estate AWD 2001 29.7 227 Compare?
SUBARU Legacy 2.5 Outback Estate AWD 2001 28.8 234 Compare?
SUBARU Forester 2.0 AWD 5 Door 2001 31.4 214 Compare?
SUBARU Forester 2.0 AWD 5 Door 2001 30.7 218 Compare?
SUBARU Forester 2.0 AWD S Turbo 5-door 2001 28.5 235 Compare?
SUBARU Forester 2.0 AWD S Turbo 5-door 2001 26.9 249 Compare?
FORD Fiesta 1.8 TDdi E-Diesel 2001 62.8 120 Compare?
FORD New Transit Tourneo SWB Bus (FWD) 2.0 Turbo Diesel (75PS) 4.23 FDR 2001 34.9 214 Compare?
FORD New Transit Tourneo SWB Bus (FWD) 2.0 Turbo Diesel (75PS) 4.54 FDR 2001 34.4 217 Compare?
FORD New Transit Tourneo SWB Bus (FWD) 2.0 Turbo Diesel (100PS) 4.23 FDR 2001 39.2 191 Compare?
FORD New Transit Tourneo SWB Bus (FWD) 2.0 Turbo Diesel (100PS) 4.54 FDR 2001 36.7 202 Compare?
HYUNDAI Elantra 2.0 Turbo Diesel 2001 44.1 169 Compare?
HYUNDAI Trajet 2.0 Turbo Diesel 2001 39.2 192 Compare?
HYUNDAI Trajet 2.0 Turbo Diesel 2001 33.6 224 Compare?
HYUNDAI Santa Fe 2.0 Turbo Diesel 2001 37.2 202 Compare?
HYUNDAI Santa Fe 2.0 Turbo Diesel 2001 30.7 246 Compare?
MAZDA 323 2.0 Turbo-Diesel 2001 47.8 163 Compare?
MAZDA Premacy 2.0 Turbo-Diesel 2001 44.8 174 Compare?
MAZDA 626 2.0 Turbo-Diesel 2001 47.9 165 Compare?
MAZDA 626 2.0 Estate Turbo-Diesel 2001 44.8 176 Compare?
RENAULT Kangoo (all versions and trim levels) 1.9 dTi From VIN KC0VAF (Turbo Diesel) 2001 48.7 154 Compare?
SUBARU Justy 1.3 GX AWD 3/5 Door Hatchback (From V... 2001 41.5 167 Compare?
SUBARU Impreza (2001 Model Year) 1.6 TS AWD 5 Door 2001 31.7 210 Compare?
SUBARU Impreza (2001 Model Year) 2.0 GX AWD 4/5 Door 2001 29.4 227 Compare?
SUBARU Impreza (2001 Model Year) 2.0 GX AWD 4/5 Door 2001 29.1 230 Compare?
SUBARU Impreza (2001 Model Year) 2.0 WRX AWD 4/5 Door Turbo 2001 27.7 242 Compare?